Tuesday, August 30, 2005
| Fall Semester 2005 |
Your Schedule | ||||||||
Course Code | Course Discipline | Course Number | Section | Session | Days | Time | Building | Room Number |
1294 | PHYS | 146 | 1M4WA | M | 01:40PM-03:30PM | New Science Building | C201 | |
| M | 03:40PM-05:30PM | New Science Building | B245 | ||||
| W | 01:40PM-03:30PM | New Science Building | A141 | ||||
3001 | CSCI | 316 | AM3WA | M,W | 10:50AM-12:05PM | New Science Building | B141 | |
3014 | CSCI | 335 | 1T3FA | T,F | 01:40PM-02:55PM | New Science Building | A103 | |
3025 | CSCI | 345 | AT4FA | T | 09:15AM-10:05AM | New Science Building | A103 | |
| T,F | 10:15AM-12:05PM | New Science Building | A227 |
Total Credits: 13.0 |
Billable Credits: 13.0 |
0 Comments:
Post a Comment
<< Home